Multi-bagger Stock's | Price | Quantity |
Shree Ashtavinayak Cine Vision Ltd. | 5-6 | 1000 |
Karuturi Global Ltd. | 10-11 | 1000 |
DMC Education Ltd. | 10-11 | 1000 |
Jayshree Chemicals Ltd. | 10-11 | 1000 |
Comp-u-Learn Tech India Ltd. | 10-11 | 1000 |
Nakoda Ltd. | 12-13 | 1000 |
Firstobject Technologies Ltd. | 14-15 | 1000 |
Sturdy Industries Ltd. | 4-4.50 | 1000 |
SJVN Ltd. | 19-20 | 1000 |
Sumedha Fiscal Services Ltd. | 20-22 | 1000 |
NHPC Ltd. | 22-23 | 1000 |
One can buy 1000 each & forget for sometime. Buying on dips is suggested.
Note:- One should do his/her own research before buying. Stocks are subject to market risk. The recommendation made herein does not constitute an offer to sell or solicitation to buy any of the securities mentioned.
Firstobject Technologies Ltd. listed back. Current stock price is Rs. 58/-. Congrats to all the investors.
ReplyDelete